HM Salud Bucal
According to our open methodology, this clinic scored 25.1/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #12 of 22 ranked clinics · Last checked: 18 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#1225.1/100
- Best for Expats#1422.5/100
- Best for Dental Implants#1221.5/100
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#1015.2/100
- Best English-speaking Clinicsnot ranked
- Best for Families / Children#825.6/100
Summary
HM Salud Bucal is a multi-specialty private dental clinic in downtown Mendoza Capital, directed by Dr. Horacio Miguez. The website lists six practicing dentists each with their provincial matricula (MP) numbers and specialty descriptions across 14 fields, including implantology, orthodontics, endodontics, pediatric dentistry, periodontics, prosthetics, and oral surgery. No price list is published. The clinic operates Monday through Thursday 9:30–18:30 and Friday 9:30–13:00.
The clinic publishes MP numbers for all six dentists on the team page — a level of licensing transparency uncommon among Mendoza private clinics found during research. No email address is visible on the website; the WhatsApp number doubles as the phone contact. No Facebook page was found; Instagram is @hm_saludbucal. Friday hours end at 13:00; closed weekends.
Strengths
- Information Transparency: 16 of 20 points.
Weaknesses
- Price Transparency: 0 of 15 verifiable points (missing: prices or price ranges published; cleaning price listed; filling price listed; crown price listed; implant price listed; consultation price listed; x-ray / imaging price listed)
- AI & Search Visibility: 1 of 7 verifiable points (missing: mentioned for: best dentist argentina; mentioned for: english speaking dentist argentina; mentioned for: dental implants argentina; mentioned for: emergency dentist argentina; mentioned for: argentina dental clinic for expats)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed six dentists named with MP numbers: Horacio Miguez (MP 989), María Cecilia Ideme (MP 932), Martina Bazán (MP 3264), Mariana Barzola (MP 1957), Bruno Tarantino (MP 3669), Valentina Lázaro (MP 3567) [s1] | 3/3 |
| ✓ | Dentist specializations listed specializations listed per dentist: general dentistry/rehabilitation/surgery/implants, endodontics/aesthetics, orthodontics/orthopedics, general/aesthetics, pediatric dentistry [s1] | 2/2 |
| ? | Real clinic photos clinic photos not verified via accessible sources | 0/2 |
| ✓ | Service list published 14 specialties: rehabilitación oral, blanqueamiento, odontología estética, cirugía bucal, endodoncia, implantes, odontología general, odontopediatría, periodoncia, prótesis dentales, ortodoncia, ortopedia maxilar, bruxismo, toxina botulínica [s1] | 3/3 |
| ✓ | Clear contact details phone/WhatsApp +54 9 261 360-6040 and Instagram on the site; no email address found [s1] | 2/2 |
| ✗ | English website version website is in Spanish only [s1] | 0/2 |
| ✓ | Address and map published Avenida Colón 351, 3° piso, dpto. A published [s1] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✗ | Prices or price ranges published no price list found on the official site [s1] | 0/3 |
| ✗ | Cleaning price listed [s1] | 0/2 |
| ✗ | Filling price listed [s1] | 0/2 |
| ✗ | Crown price listed [s1] | 0/2 |
| ✗ | Implant price listed [s1] | 0/2 |
| ✗ | Consultation price listed [s1] | 0/2 |
| ✗ | X-ray / imaging price listed [s1] | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ? | Google rating (Bayesian-adjusted) Google Maps rating not verifiable via accessible sources | 0/6 |
| ? | Google review volume | 0/3 |
| ? | Review recency | 0/3 |
| ? | Clinic responds to reviews | 0/2 |
| ? | No recurring complaints no accessible review corpus found | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ? | Active Facebook presence no Facebook page found via search | 0/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms clinic appears in Doctoralia / Yably Mendoza dental directory listings [s2] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ? | On-site X-ray X-ray equipment not explicitly documented on accessible pages | 0/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ✓ | Implantology implantes dentales listed as one of 14 specialties; Dr. Miguez listed with surgery and implants [s1] | 2/2 |
| ✓ | Orthodontics ortodoncia and ortopedia maxilar listed; Dr. Barzola specializes in orthodontics [s1] | 2/2 |
| ✓ | Oral surgery cirugía bucal listed as a specialty [s1] | 2/2 |
| ✓ | Pediatric dentistry odontopediatría listed; Dr. Lázaro specializes in pediatric dentistry [s1] | 1.5/1.5 |
| ? | Emergency care no emergency/urgencias service documented on accessible pages | 0/1.5 |
| ? | Works with international patients no explicit international-patient services documented | 0/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
| ✓ | WhatsApp / LINE available WhatsApp +54 9 261 360-6040 on the website [s1] | 2/2 |
| ? | Response speed | 0/1.5 |
| ? | English spoken | 0/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ✓ | Clear service explanations 14 specialties described with per-dentist breakdowns [s1] | 1/1 |
| ✗ | Convenient opening hours Mon-Thu 9:30-18:30, Fri 9:30-13:00; closed weekends — limited Friday hours and no weekend availability [s1] | 0/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Argentina", "English speaking dentist Argentina", "dental implants Argentina", "emergency dentist Argentina", "Argentina dental clinic for expats".
| ✗ | Mentioned for: best dentist Argentina [s_vis] | 0/1 |
| ✗ | Mentioned for: English speaking dentist Argentina [s_vis] | 0/1 |
| ✗ | Mentioned for: dental implants Argentina [s_vis] | 0/1 |
| ✗ | Mentioned for: emergency dentist Argentina [s_vis] | 0/1 |
| ✗ | Mentioned for: Argentina dental clinic for expats [s_vis] | 0/1 |
| ? | Structured data on website | 0/1.5 |
| ◐ | Google indexing quality clinic appears in Mendoza dental directory searches but does not rank prominently in top visibility queries [s2] | 1/2 |
| ? | Dedicated service pages service pages not fully verified | 0/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. Missing items are penalised.
Clinic operating licence: not published on the clinic’s website — penalty applied
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Dr. Horacio Miguez [s1] | General dentistry, oral rehabilitation, surgery, implants (Director) | MP 989 |
| Dra. María Cecilia Ideme [s1] | Endodontics, aesthetic dentistry | MP 932 |
| Dra. Martina Bazán [s1] | Endodontics | MP 3264 |
| Dra. Mariana Barzola [s1] | Orthodontics, maxillary orthopedics, preventive dentistry | MP 1957 |
| Dr. Bruno Tarantino [s1] | General dentistry, aesthetic dentistry | MP 3669 |
| Dra. Valentina Lázaro [s1] | Pediatric dentistry | MP 3567 |
Red Flags
- medium Clinic operating licence not published (-4 pts) — The clinic does not publish its operating licence or registration number (derived from data).
- low Opaque or bait pricing (-2 pts) — No prices or price ranges published (derived from data).
Red-flag penalty applied: -6 points (capped at -20).
Data We Could Not Verify
- Information Transparency: Real clinic photos
- Reputation & Reviews: Google rating (Bayesian-adjusted)
- Reputation & Reviews: Google review volume
- Reputation & Reviews: Review recency
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: Active Facebook presence
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: On-site X-ray
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Emergency care
- Medical Infrastructure: Works with international patients
- Communication & Service: Response speed
- Communication & Service: English spoken
- Communication & Service: Pre-visit consultation possible
- AI & Search Visibility: Structured data on website
- AI & Search Visibility: Dedicated service pages
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://www.hmsaludbucal.com/ |
|---|---|
| Phone | +54 9 261 360-6040 |
| +54 9 261 360-6040 | |
| Address | Avenida Colón 351, 3° piso, dpto. A, Ciudad de Mendoza, Mendoza |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://www.hmsaludbucal.com/ | clinic name, address Av. Colón 351 3° piso dpto. A, phone/WhatsApp +54 9 261 360-6040, Instagram @hm_saludbucal, 14 specialties, six dentists with MP numbers (Miguez MP 989, Ideme MP 932, Bazán MP 3264, Barzola MP 1957, Tarantino MP 3669, Lázaro MP 3567), hours Mon-Thu 9:30-18:30 / Fri 9:30-13:00, no prices, Spanish only | 2026-08-18 |
| s2 | search:HM Salud Bucal Mendoza odontologia reviews Doctoralia Yably | clinic confirmed in Mendoza dental directory listings on Doctoralia and Yably; positive patient testimonials found via search; no Google Maps rating surfaced | 2026-08-18 |
| s_vis | search:the five canonical city queries | AI/search visibility checks 2026-08-18: HM Salud Bucal does not appear in top answers for the five canonical city queries | 2026-08-18 |
Change History
| Date | Change |
|---|---|
| 2026-08-18 |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.